Property Attributes
- MLS#10052403
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodThe Preserve at Kipling Creek
- Zip27526
- StyleTransitional
- Year Built2024
- Price$ 391,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2628
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE IN NOW!!!!. Nothing but the best! This two-story home features 5 bedrooms, 3.5 bathrooms across 2,628 square feet. At first sight you will be swept off your feet by the charming stone, vinyl exterior and the covered porch! Upon entering, you'll immediately notice the thoughtfully designed layout. First floor features an entry foyer, 9 ft smooth ceilings throughout the home and upgraded laminate flooring in the main living areas. You will adore the formal dining room with its trey ceiling, crown molding and wainscoting. Connecting to the modern kitchen featuring quartz countertops, ceramic tile backsplash, kitchen island, upgraded stainless steel appliances and a window above the sink for bird watching.. Step across the cozy living area featuring an elegant gas fireplace, recessed lighting and ceiling fan to find the generous first floor primary bedroom. You will adore the trey ceilings, recessed lighting, ceiling fan and walk in closet. The Primary bath is a step into luxury with its ceramic tile shower, garden tub for soaking after a long hard day, double vanities and a water closet. Exploring upstairs you will find 4 additional bedrooms with ample closet space, 2 full bathrooms, laundry room and a spacious bonus room. The home also features a finished two car garage with door opener and a captivating back patio. We do not sell to investors!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $391,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 27.08 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve at Kipling Creek |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 401 to Ballard Road. Take Ballard Road to the neighborhood. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 0.75 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2628 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2628 |
| Lot Dimensions | Please see plat map |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool