Property Attributes
- MLS#10163026
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodWyndham Place
- Zip27526
- StyleTraditional
- Year Built2006
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2389
- Lot Size0.63 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This spacious 4-bedroom home in the established Wyndham Place community offers 2,251 square feet of living space on a generous 0.63-acre lot. Built in 2006, this property features a functional two-story layout with an attached 2-car garage. Enjoy the tranquility of rural-residential living while remaining minutes from downtown Fuquay-Varina. All-electric utilities with water provided by Harnett County.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $400,000 |
| 9/17/2026 | 2$390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RA-30 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wyndham Place |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Fuquay-Varina's Main Street, south on Purfoy (at Bojangles), turn Left on Angier Road, turn Left on Rawls Church Road, turn Right on Wyndham Place Drive. Home is on the right. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Carport Y/N | false |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 2105.39 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Soaking Tub,Walk-In Shower |
|---|---|
| Flooring | Carpet,Other |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2389 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2389 |
| Lot Size Acres | 0.63 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool