Property Attributes
- MLS#10176209
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodArlington Meadows
- Zip27526
- StyleTraditional
- Year Built2021
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2691
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this thoughtfully designed 5 bedroom 3.5 bathroom home in the desirable Arlington Meadows community of Fuquay-Varina! Boasting a versatile layout perfect for modern living, this residence features a designated main-level office space as well as a coveted downstairs bedroom complete with its own private bathroom, ideal for guests or multi-generational needs. The gourmet kitchen is a chef's dream, showcasing a gas stove, a large central island, and a convenient butler's pantry. Upstairs, the impressive primary suite serves as a true retreat, featuring a spacious walk-in closet and a luxurious bath with a walk-in shower and a separate tub perfect for relaxing. Step outside to your private outdoor oasis: a premium 0.20-acre lot featuring a fantastic covered back patio and a fully fenced-in backyard perfect for pets, play, and entertaining. Complete with a 2-car garage with a utility sink, this home delivers the perfect blend of space, comfort, and style. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Gas Range,Microwave,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arlington Meadows |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Head East on NC-55 Bypass. Turn Right onto Judd Parkway. Turn Right onto Angier Road. Turn Left onto Atlantis Street |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 4040.52 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://www.zillow.com/view-imx/a62937fd-4f5a-4a53-a24b-b05265898fa9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Builder Name | True Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Butler's Pantry,Ceiling Fan(s),Kitchen Island,Laminate Counters,Pantry,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2691 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Other |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2691 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool