Property Attributes
- MLS#10177585
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- NeighborhoodArbor Glen
- Zip27330
- StyleContemporary, Craftsman, Modern, Ranch, Traditional
- Year Built2026
- Price$ 392,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Smith Douglas Homes proudly presents the Avondale C at Arbor Glen. THIS HOME IS UNDER CONSTRUCTION-ESTIMATED COMPLETION, SEPTEMBER. REPRESENTATIONAL PHOTOS-HOUSE UNDER CONSTRUCTION* Experience the ease of single-level living in this beautifully designed 2,203-square-foot ranch home. A welcoming foyer opens to an inviting layout featuring a private study, perfect for a home office or flex space, and a convenient mudroom for everyday organization. The heart of the home is the spacious kitchen, complete with a large center island, pendant lighting, granite countertops, a stylish brick-lay tile backsplash, and 36-inch cabinetry. Luxury vinyl plank flooring enhances the main living areas with both style and durability. Privately situated at the rear of the home, the owner's suite offers a relaxing retreat with dual walk-in closets, a dual-sink vanity, and a walk-in shower with a framed glass door. Two secondary bedrooms are thoughtfully positioned away from the owner's suite, providing comfort and privacy for family or guests. Enjoy morning coffee on the welcoming front porch or unwind on the covered patio, creating the perfect outdoor spaces for relaxing or entertaining. Thoughtfully designed with open-concept living, functional spaces, and timeless finishes, this exceptional ranch home is estimated for completion in September.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - Deep River Elementary School Elementary School | Lee - East Lee Middle School Middle School | Lee - Lee County High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $392,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Craftsman,Modern,Ranch,Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 750 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arbor Glen |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take US-1 S towards Sanford. Take exit 74 for Colon Rd. Turn left onto Colon Rd., and then in 2.5 miles, turn right onto Amos Bridges Rd. Arbor Glen will be ahead on your left in 0.7 miles. From Fayetteville, take NC-210 N, then continue onto NC-87 and US-421 N. Take exit 148 for Colon Rd off US-421 N. Turn right onto Colon Rd and follow for 1.3 miles. Then turn left onto Amos Bridges Rd.. Arbor Glen will be ahead on your left in 0.7 miles. |
| High School | Lee - Lee County High School |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14636.16 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Lee - Deep River Elementary School |
| Tax Annual Amount | 0.65 |
| Middle/Junior High School | Lee - East Lee Middle School |
| Structure Type | House,Site Built |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Dual Closets,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2203 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 2203 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool