Property Attributes
- MLS#10184837
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodMacGregor Downs
- Zip27511
- StyleTraditional
- Year Built1979
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4799
- Lot Size0.67 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MacGregor Downs golf course community. Hard wood in 1st and 2nd floor. Fabulous gourmet kitchen with built-in refrigerator, double oven, granite countertops, appliances, and wet bar. Additional huge great room in main. Master bedroom with FP, sitting area. Bonus room in second floor can be using as 5th bed. Partial finished basement with 1/2 bath. House sell AS-IS(The sellers will not do any repairs)
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Briarcliff Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Gas Water Heater,Tankless Water Heater |
| Zoning | R12 |
| HOA Fee | 10 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1979 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Pool |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MacGregor Downs |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 64 West to Apex, turn right on Edinburgh Drive, take 1st left onto Queensferry. house is on the right . |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185 |
| Carport Y/N | false |
| Elementary School | Wake - Briarcliff Elementary |
| Tax Annual Amount | 8648 |
| Middle/Junior High School | Wake - East Cary Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Heated,Partial |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4190 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 609 |
| Above Grade Finished Area Source | Other |
| Total Baths | 5 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.67 |
| Foundation Details | Crawlspace |
| Building Area Total | 4799 |
| Lot Size Acres | 0.67 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool