Property Attributes
- MLS#10187099
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityGraham
- NeighborhoodObra Acres
- Zip27253
- StyleRanch
- Year Built1999
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.74 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A quiet country setting on a little less than an acre FLAT lot, peaceful pastoral views right out the living room windows, NO HOA, a home that has been thoughtfully transformed inside & out, close to major cities in the Triad & Triangle- 4042 Obra Drive is ready for its next chapter! Step inside to find new luxury vinyl plank flooring, fresh painted interior, new lighting, ceiling fans, & blinds. The updated kitchen features quartz countertops, new lower cabinetry, new stainless steel sink, dishwasher, microwave, & oven, while both bathrooms have been updated with new vanities. Beyond all the beautiful updates, a new HVAC system & ductwork provide a significant upgrade where it matters most. Bringing more beauty to this countryside home is the recent graded & reseeded yard, enhanced landscaping, refreshed gravel drive & a brand new front door & sliding glass back door. Let's not forget the attached 2 car garage w/new flooring & opener. See attachments for a complete list of upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - B Everett Jordan Elementary Elementary School | Alamance Burlington - Hawfields Middle Middle School | Alamance Burlington - Southeast Alamance High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | TBD |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| View | Pasture,Rural |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Obra Acres |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Burlington- Take I-40E toward Durham. Take Exit 147 and turn right onto NC-87 toward Pittsboro. Travel approx 15 miles. Turn right onto Obra Rd. Home on right. From Pittsboro- Take NC-87 N for approx 12 miles and turn left onto Obra Rd. |
| High School | Alamance Burlington - Southeast Alamance High School |
| City | Graham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234 |
| Carport Y/N | false |
| Elementary School | Alamance Burlington - B Everett Jordan Elementary |
| Tax Annual Amount | 1481.4 |
| Middle/Junior High School | Alamance Burlington - Hawfields Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Kitchen/Dining Room Combination,Pantry,Quartz Counters,Smooth Ceilings,Storage |
|---|---|
| Flooring | Luxury Vinyl,Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Shutters |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1134 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Gravel |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Partially Cleared,Rectangular Lot,Secluded,Views |
| Water Source | Well |
| Lot Size Area | 0.74 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1134 |
| Lot Dimensions | 157X206X158X203 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool