Property Attributes
- MLS#10187313
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityGraham
- NeighborhoodForks of Alamance
- Zip27253
- StyleTraditional
- Year Built2021
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Looking for a move-in-ready home in Graham, NC with a main-level primary bedroom, flexible living space, and quick access to I-40/I-85? Built in 2022, this 3-bedroom, 2.5-bath home in Forks of Alamance offers 2,501 square feet and a layout that makes everyday living easier. The open kitchen, dining, and living areas provide plenty of room to gather, while the kitchen island, stone countertops, pantry, recessed lighting, and included refrigerator add practical value. The main-floor primary suite features a tray ceiling, walk-in closet, double vanity, and private bath. Upstairs are two generously sized bedrooms, a full bath, and a large loft that can serve as a home office, media room, exercise area, playroom, or second living room. Outside, enjoy a covered front porch, back patio, and fenced backyard. Additional features include a two-car attached garage, main-level laundry, public water and sewer, and neighborhood dog park. Located in Graham in Alamance County, the home is convenient to downtown Graham, Burlington, Mebane, Elon, shopping, restaurants, and I-40/I-85. Get newer construction without waiting for a home to be built.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Alexander Wilson Elementary Elementary School | Alamance Burlington - Southern Alamance Middle Middle School | Alamance Burlington - Southern Alamance High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forks of Alamance |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh travel I40/I85 to exit 147 and turn left on Main St. Go approximately 1/2 mile to stop light turn right on Rogers Rd, left on Lacy Holt 7th home on the left |
| High School | Alamance Burlington - Southern Alamance High |
| City | Graham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Alamance Burlington - Alexander Wilson Elementary |
| Tax Annual Amount | 3287.48 |
| Middle/Junior High School | Alamance Burlington - Southern Alamance Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Shower Only,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2501 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Gentle Sloping,Sloped,None |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2501 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool