Property Attributes
- MLS#10192635
- TypeSingle Family
- Listing Status Pending
- CountyAlamance
- CityMebane
- NeighborhoodManorfield
- Zip27302
- StyleRanch
- Year Built2012
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Cute Ranch with 100% Financing available ! Energy Star 3.0! Lower Utility Bills! Enhanced Prformnce! Advanced Framing! Gap Sealing and MORE! Hwds thru MainLvng! Brshd Nckl Hrdware! Kit: Upgraded Ctops, Cstm Stained Cabs, CntrIsland, EnergyStar SS Appls! FamRm: CstmSrnd GasLogFP w/HDMI Cable, Brshd Nckl CF! MBR: Crpt, Brshd Nckl CF! MBA: TleFlr, DualVanity, GrdnTub & SepShwer, WIC! Covered Patio! Minutes from Tangier Mall and I-85! Great fenced yard with the best lot in the neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Audrey W Garrett Elementary Elementary School | Alamance Burlington - Hawfields Middle Middle School | Alamance Burlington - Southeast Alamance High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Ice Maker,Refrigerator,Tankless Water Heater |
| Zoning | Res |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Manorfield |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-40 West to Exit 154/Tanger Outlets. Turn left onto Mebane Oaks Rd. (going over highway). Take 1st right on Old Hillsborough Rd. Neighborhood on the right. |
| High School | Alamance Burlington - Southeast Alamance High School |
| City | Mebane |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Alamance Burlington - Audrey W Garrett Elementary |
| Tax Annual Amount | 2867.41 |
| Middle/Junior High School | Alamance Burlington - Hawfields Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Flooring | Hardwood |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Above Grade Finished Area | 1546 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1546 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool