Property Attributes
- MLS#10192868
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodWellsley
- Zip27519
- StyleTransitional
- Year Built1994
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3122
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
LOCATION, STYLE & SPACE! Welcome to this beautifully appointed 3-story home in one of Cary's most desirable locations. Thoughtfully designed for both everyday living and effortless entertaining, this 4-bedroom, 2.5-bath home offers an exceptional blend of elegance, flexibility, and functionality. The main level features a dedicated office, formal dining room, and stunning open-concept living space. The beautifully updated kitchen showcases new cabinetry, luxurious quartz countertops, stainless steel appliances, and a wine cooler, flowing seamlessly into the spacious family room with fireplace and a 4-panel slider overlooking the backyard. Upstairs, the generous primary suite offers a private retreat with an updated bath featuring a stylish dual-sink vanity, soaking tub, and tile shower, while three additional bedrooms provide plenty of space for family and guests. The finished third-floor walk-up is a true showstopper—an expansive bonus space ready to become a second office, home theater, playroom, gym, or ultimate flex space. Outside, enjoy an expansive deck, brick patio, and fenced backyard, creating the perfect setting for entertaining or relaxing. Major improvements provide added peace of mind, including a new roof, new HVAC systems, new windows, and a tankless water heater. A rare combination of sophisticated updates, incredible space, and an unbeatable Cary location!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Davis Drive Elementary Elementary School | Wake - Davis Drive Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Plumbed For Ice Maker,Wine Refrigerator |
| Zoning | R12 |
| HOA Fee | 71.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Transitional |
| Construction Materials | Masonite |
| Year Built | 1994 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wellsley |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Elementary School | Wake - Davis Drive Elementary |
| Tax Annual Amount | 6656 |
| Middle/Junior High School | Wake - Davis Drive Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3122 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Crawlspace |
| Building Area Total | 3122 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool