Property Attributes
- MLS#10193315
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodAshley Park
- Zip27609
- StyleRanch, Traditional
- Year Built1966
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRIME NORTH RALEIGH OPPORTUNITY! 5008 N Glen Drive offers a rare chance to own a home in one of Raleigh's most desirable and established areas. Situated on approximately half an acre, this property offers a wonderful combination of space, privacy, and an exceptional location. The home features a comfortable and functional layout with plenty of room to enjoy both everyday living and entertaining. The spacious homesite provides a beautiful setting with room to enjoy the outdoors, all while being tucked into an established North Raleigh neighborhood. Location is a standout! Enjoy convenient access to North Hills/Midtown and an incredible selection of shopping, dining, entertainment, and everyday conveniences. With easy access to I-440 and Downtown Raleigh, you're ideally positioned to enjoy everything the Triangle has to offer. If you've been searching for a home with a spacious homesite in an established North Raleigh location, 5008 N Glen Drive is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Green Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ashley Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-440 E,Follow I-440 E to Six Forks Rd. Take exit 8B from I-440 E, Continue on Six Forks Rd. Drive to N Glen Dr |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Carport Y/N | false |
| Elementary School | Wake - Green Elementary |
| Tax Annual Amount | 5454.42 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Finished,Heated |
|---|---|
| Flooring | Carpet,Granite,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1338 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 710 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Other |
| Building Area Total | 2048 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool