Property Attributes
- MLS#10193935
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodWilson Pond
- Zip27526
- StyleRanch
- Year Built2000
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step inside this beautifully refreshed ranch home in Fuquay-Varina, where fresh paint sets a bright, welcoming tone from the moment you walk through the door. The living room greets you with vaulted ceilings and new vinyl plank flooring that flows seamlessly into the kitchen, hallway, and bathrooms. The kitchen has been beautifully updated with refinished white cabinets, sleek black hardware, a matching black faucet and lighting, brand-new stainless steel appliances, and granite countertops. New ceiling fans add a fresh, modern touch throughout the home, while new carpet in each of the three bedrooms offers comfort underfoot. This 3-bedroom, 2-bath home features a convenient split floor plan, no HOA, and no city taxes. Step out back to a fenced-in yard — a blank slate ready for you to make your own — perfect for relaxing, entertaining, or letting your outdoor vision take shape. Major systems are covered too, with a roof replaced in 2020 and a heat pump installed in 2022. This won't last long! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Stainless Steel Appliance(s),Water Heater |
| Zoning | RA |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wilson Pond |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head out on N Blount St, then S Wilmington St to reach US-401 S. Keep right to stay on US-401 S and continue on it for several miles. Then continue onto NC-42 W/W Academy St and follow it to Wilson Pond Ln. Turn left onto Wilson Pond Ln, and your destination, 7908 Wilson Pond Ln, Fuquay-Varina, NC 27526, will be on your right. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 1824.94 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan |
|---|---|
| Flooring | Carpet,Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1262 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1262 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool