Property Attributes
- MLS#10194230
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityBenson
- NeighborhoodNot in a Subdivision
- Zip27504
- StyleCraftsman
- Year Built2023
- Price$ 1,179,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3844
- Lot Size6.91 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Set on 6.9 acres in Benson, 794 Cobb Road offers the space, privacy, and flexibility that are hard to find. This 3-bedroom, 3.5-bath home spans 3,844 square feet with an open floor plan, vaulted ceilings, hardwood floors, and a fireplace that brings warmth and character to the main living area. The updated kitchen features granite countertops and connects easily to the living and dining spaces, making daily life and entertaining feel seamless. The primary suite provides a comfortable retreat with a walk-in closet and well-appointed bath. Three year old dual HVAC updates add peace of mind, while the garage and fenced yard support both convenience and function. Outside, the property is designed for more than just extra land. Horse paddocks and horse sheds create an ideal setup for equestrian use, hobbies, or simply enjoying a wider-open way of living. If you have been waiting for a property that offers room to live, work, and unwind on your terms, schedule your private showing today. Sold in its Current Condition and Features. Special Financing with Preferred Lender ** This property is part of a First Look program. It allows owner occupant buyers to have their offers negotiated on day 8 of being listed. Owner occupants are those buyers that will occupy the property as their principal residence within 60 days of closing and will maintain their occupancy for at least 1 year. These buyers are required to sign an Owner Occupant Certification as part of the contract. An investor, trust, vacation or part-time residence, or purchasing for another person will be considered an Investor and are not eligible for First Look. Investors are welcomed to make offers the initial 30 DOM, but will not be countered until day 31.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Coats Elementary Elementary School | Harnett - Coats Erwin Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Cooktop,Electric Range,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Cooktop,Oven,Range Hood |
| Zoning | RA-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Vertical Siding,Other |
| Year Built | 2023 |
| View | Forest,Rural,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Roof,Water Heater,Windows |
| Subdivision Name | Not in a Subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Arena,Covered Arena,Outbuilding,Shed(s),Stable(s),Other |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-87 and I-40 E to NC-210 W in Johnston County. Take exit 319 from I-40 E (33.2 mi) Continue on NC-210 W. Take Old Fairground Rd to Cobb Rd in Harnett County |
| High School | Harnett - Triton High |
| City | Benson |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 300999.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Harnett - Coats Elementary |
| Tax Annual Amount | 4144.6 |
| Middle/Junior High School | Harnett - Coats Erwin Middle |
| Virtual Tour | https://vimeo.com/1228513007/817be306ba?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Dual Closets,Granite Counters,High Ceilings,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Primary Downstairs,Recessed Lighting,Separate Shower,Soaking Tub,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood,Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Glass Doors,Great Room,Living Room,Masonry,Propane,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3844 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Garden,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Gate,Perimeter,Wood,See Remarks |
| Parking Features | Attached,Carport,Detached,Detached Carport,Driveway,Garage,Garage Door Opener,Oversized,RV Access/Parking |
| Lot Features | Back Yard,Farm,Front Yard,Open Lot,Views,See Remarks |
| Water Source | Public |
| Lot Size Area | 6.91 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier,Crawlspace |
| Spa | false |
| Building Area Total | 3844 |
| Lot Dimensions | 825 x 237 x 768 x 503 |
| Lot Size Acres | 6.91 |
| Road Surface Type | Asphalt |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | County Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool