Property Attributes
- MLS#10194339
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodOak Manor
- Zip27529
- StyleTraditional
- Year Built2026
- Price$ 433,760
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2702
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
LAST CHANCE TO OWN - this home is one of the final releases at Oak Manor! Easy living comes standard in the versatile Sherwood floorplan! Featuring a main-level primary suite, the expansive first-floor has ample space to live, work and play. A gourmet kitchen anchors the central living space, while an integrated covered patio sits just off the dining room. A downstairs study makes for the perfect home office, while upstairs, a spacious loft overlooks the grand two-story foyer. Linen cabinets, marble-look white quartz countertops, light gray EVP flooring with warm gray carpet in our Fresh package. Located minutes from I-40, this prime location offers quick access to downtown Raleigh, I-540 and nearby White Oak Crossing. Soak up the sun beside your neighborhood pool, or take an evening stroll along the network of paved walking trails, all conveniently located in the heart of the Triangle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bryan Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $433,760 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Free-Standing Refrigerator,Gas Cooktop,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| Zoning | R4 |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Spray Foam Insulation,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Oak Manor |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40E Garner Exit #306, Right on US 70/W, Left on White Oak Road, Right on Hebron Church Rd, Right on New Bethel Church Road, Left on Squirrel Oaks Lane. |
| High School | Wake - South Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Wake - Bryan Road Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Wake - East Garner Middle |
| Virtual Tour | https://www.zillow.com/view-imx/e432aa9d-07cf-47c0-b2db-311e0f5f7cde?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Shower Only,Smart Home,Smart Light(s),Smart Thermostat,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Above Grade Finished Area | 2702 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2702 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool