Property Attributes
- MLS#10194396
- TypeSingle Family
- Listing Status Coming Soon
- CountyLee
- CitySanford
- NeighborhoodCarolina Trace
- Zip27332
- StyleRanch, Traditional
- Year Built1992
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2907
- Lot Size0.56 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Coming Soon in the North Shore section of Carolina Trace! This all-brick ranch-style home offers golf course views, 3 bedrooms, 2 full baths, an office, workshop, 2-car garage and approximately 2,907 square feet—all situated on a beautiful .56-acre golf course lot. Enjoy the security of a gated, guard-attended community with numerous amenities, including two eighteen whole golf courses, a lake course and a creek course, there's also a pool, clubhouse, fitness center, tennis courts, playground, and a lake! Don't miss this exciting opportunity—more details and interior photos coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - J Glenn Edwards Elementary School Elementary School | Lee - East Lee Middle School Middle School | Lee - Lee County High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Propane |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | RR |
| HOA Fee | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Security,Snow Removal,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1992 |
| View | Golf Course,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fishing,Fitness Center,Golf,Lake,Playground,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carolina Trace |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-440, take US-1 South toward Sanford. Continue on US-1 South and take the exit for NC-87. Follow NC-87 South to the main entrance of Carolina Trace. Enter through the guarded gate and continue on Traceway. Your new home will be on the right. |
| High School | Lee - Lee County High School |
| City | Sanford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394 |
| Elementary School | Lee - J Glenn Edwards Elementary School |
| Tax Annual Amount | 3577.8 |
| Middle/Junior High School | Lee - East Lee Middle School |
| Structure Type | House,Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,High Ceilings,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2907 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Faces Side |
| Lot Features | Back Yard,Close to Clubhouse,Few Trees,Front Yard,Landscaped,Level,On Golf Course,Water View |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Crawlspace |
| Building Area Total | 2907 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool