Property Attributes
- MLS#10194404
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodEagle Ridge
- Zip27603
- StyleTraditional, Transitional
- Year Built2005
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3109
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning 5 bedroom 3 bath home in Eagle Ridge golf community. New HVAC 2026/2016. New roof 2022. Luxury vinyl plank flooring throughout home (no carpet). 1st floor guest suite including separate living area with wet bar & full bath. Spacious family room features gas log fireplace. Bright & open eat-in kitchen offers granite countertops, tile backsplash, center island & stainless steel appliances (gas range). Huge primary suite has renovated bathroom including new porcelain top dual vanity, porcelain floors, soaking tub with separate shower & generous walk in closet. Large bonus room/loft area. Whole house water filtration system. Deck + patio overlook private backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vance Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | R4 |
| HOA Fee | 41.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Golf,Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Ridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 401 South. Left Old Stage. Right on Seastone. Left on Lyle. Right on Mickleson |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Wake - Vance Elementary |
| Tax Annual Amount | 5061 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,In-Law Floorplan,Kitchen Island,Primary Downstairs,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Above Grade Finished Area | 3109 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 3109 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool