Property Attributes
- MLS#10172982
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- NeighborhoodCarthage Colonies
- Zip27330
- StyleTraditional, Transitional
- Year Built2007
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this four-bedroom, 2.5-bathroom single residence located in the Carthage Colonies community of Sanford, NC. The home sits on an expansive .32 acre cul de sac lot, offering substantial outdoor space for recreation and relaxation. With two garage stalls, there is ample vehicle storage and protection from the elements. This residence provides comfortable living accommodations with four bedrooms and 2.5 bathrooms to suit various lifestyle needs and entertaining purposes. The substantial family room is open to the kitchen. For peace of mind the roof was replaced in 2025. The HVAC was replaced in 2024/2025!! Stainless steel appliances help the kitchen shine. This home has an easy drive to the RTP, Apex, Cary, and Fayetteville, or, anywhere in between.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee County Schools Elementary School | Lee County Schools Middle School | Lee County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | SN-12 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carthage Colonies |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Lee County Schools |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Carport Y/N | false |
| Elementary School | Lee County Schools |
| Tax Annual Amount | 3719.72 |
| Middle/Junior High School | Lee County Schools |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/ewnadjaz/unbranded |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining L,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2350 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool